M-XRAY Version 1.2 Evaluation Version - Result Documentation
Analysis documentation generated at 2010-03-15 08:45
1. Model: C:\Programme\MATLABR2006b\toolbox\stateflow\sfdemos\fuelsys.mdl [contents] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most complex subsystems [contents] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Path | Name | Level | Info | Local Complexity | Global Complexity | Blocks (local) | Blocks (global) | Interface In | Interface Out | Chart (local) | Chart (global) | Constant (local) | Constant (global) | DataTypeConversion (local) | DataTypeConversion (global) | Demux (local) | Demux (global) | DiscreteIntegrator (local) | DiscreteIntegrator (global) | DiscreteTransferFcn (local) | DiscreteTransferFcn (global) | EnablePort (local) | EnablePort (global) | Event (local) | Event (global) | Fcn (local) | Fcn (global) | Gain (local) | Gain (global) | Inport (local) | Inport (global) | Integrator (local) | Integrator (global) | Junction (local) | Junction (global) | Logic_N (local) | Logic_N (global) | Lookup2D (local) | Lookup2D (global) | MinMax (local) | MinMax (global) | MultiPortSwitch (local) | MultiPortSwitch (global) | Mux (local) | Mux (global) | Outport (local) | Outport (global) | Product (local) | Product (global) | RelationalOperator (local) | RelationalOperator (global) | Saturate (local) | Saturate (global) | Scope (local) | Scope (global) | Selector (local) | Selector (global) | Signum (local) | Signum (global) | State (local) | State (global) | SubSystem (local) | SubSystem (global) | Sum (local) | Sum (global) | Switch (local) | Switch (global) | Terminator (local) | Terminator (global) | Transition (local) | Transition (global) | ZeroOrderHold (local) | ZeroOrderHold (global) |
| fuelsys/fuel rate controller | Airflow calculation | 2 | 1 | 344 | 344 | 25 | 25 | 3 | 2 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | - | - |
| fuelsys/fuel rate controller/Fuel Calculation | Switchable Compensation | 3 | 2 | 200 | 200 | 21 | 21 | 4 | 1 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | 3 | 3 | - | - | - | - | 1 | 1 | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - | - |
| fuelsys/engine gas dynamics/Throttle & Manifold | Throttle | 3 | 3 | 151 | 151 | 14 | 14 | 3 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
| fuelsys/fuel rate controller | Sensor correction and Fault Redundancy | 2 | 4 | 134 | 332 | 14 | 32 | 2 | 4 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 3 | 3 | - | - | 3 | 3 | 1 | 1 | - | - | 1 | 1 |
| - | fuelsys | 0 | 5 | 96 | 2338 | 16 | 235 | - | - | - | 1 | 6 | 21 | - | 1 | - | 3 | - | 1 | - | 1 | - | 3 | - | 2 | - | 4 | - | 1 | - | 36 | - | 1 | - | 4 | - | 2 | - | 5 | - | 2 | - | 2 | - | 3 | - | 21 | - | 7 | - | 5 | - | 2 | 2 | 2 | - | 9 | - | 1 | - | 24 | 8 | 23 | - | 6 | - | 6 | - | 1 | - | 34 | - | 1 |
| fuelsys/fuel rate controller/control logic | Sens_Failure_Counter | 3 | 6 | 85 | 195 | 10 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | 5 | 9 | - | - |
| fuelsys/fuel rate controller/control logic/Sens_Failure_Counter | MultiFail | 4 | 7 | 85 | 100 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 4 | 4 | - | - |
| fuelsys/fuel rate controller/control logic | Fueling_Mode | 3 | 8 | 85 | 275 | 7 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 | - | - | - | - | - | - | - | - | 5 | 12 | - | - |
| fuelsys/fuel rate controller/control logic | Oxygen_Sensor_Mode | 3 | 9 | 80 | 110 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 4 | 4 | - | - |
| fuelsys/fuel rate controller/control logic | Pressure_Sensor_Mode | 3 | 10 | 80 | 100 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 3 | 3 | - | - |
| fuelsys/fuel rate controller/control logic | Throttle_Sensor_Mode | 3 | 11 | 80 | 100 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 3 | 3 | - | - |
| fuelsys/fuel rate controller | Fuel Calculation | 2 | 12 | 75 | 275 | 12 | 33 | 4 | 1 | - | - | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | 1 | 2 | 1 | 1 | - | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | 3 | - | 2 | - | 1 | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic | Speed_Sensor_Mode | 3 | 13 | 70 | 90 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 3 | 3 | - | - |
| fuelsys/engine gas dynamics/Throttle & Manifold | Intake Manifold | 3 | 14 | 67 | 67 | 9 | 9 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/Sensor correction and Fault Redundancy | MAP Estimate | 3 | 15 | 66 | 66 | 6 | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/Sensor correction and Fault Redundancy | Speed Estimate | 3 | 16 | 66 | 66 | 6 | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/Sensor correction and Fault Redundancy | Throttle Estimate | 3 | 17 | 66 | 66 | 6 | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Fueling_Mode | Running | 4 | 18 | 65 | 120 | 6 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | 3 | 5 | - | - |
| fuelsys/fuel rate controller/control logic/Fueling_Mode | Fuel_Disabled | 4 | 19 | 60 | 70 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - | - |
| fuelsys/engine gas dynamics | Mixing & Combustion | 2 | 20 | 59 | 59 | 9 | 9 | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| fuelsys | fuel rate controller | 1 | 21 | 58 | 1890 | 10 | 171 | 4 | 1 | - | 1 | - | 12 | - | 1 | - | 3 | - | 1 | - | 1 | - | 3 | - | 2 | - | - | - | - | 4 | 24 | - | - | - | 4 | - | 2 | - | 5 | - | - | - | 2 | 1 | 2 | 1 | 11 | - | 3 | - | 5 | - | 1 | - | - | - | 9 | - | - | - | 24 | 4 | 10 | - | 4 | - | 5 | - | 1 | - | 34 | - | 1 |
1.0 Main Part [contents] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Path | Name | Level | Info | Local Complexity | Global Complexity | Blocks (local) | Blocks (global) | Interface In | Interface Out | Chart (local) | Chart (global) | Constant (local) | Constant (global) | DataTypeConversion (local) | DataTypeConversion (global) | Demux (local) | Demux (global) | DiscreteIntegrator (local) | DiscreteIntegrator (global) | DiscreteTransferFcn (local) | DiscreteTransferFcn (global) | EnablePort (local) | EnablePort (global) | Event (local) | Event (global) | Fcn (local) | Fcn (global) | Gain (local) | Gain (global) | Inport (local) | Inport (global) | Integrator (local) | Integrator (global) | Junction (local) | Junction (global) | Logic_N (local) | Logic_N (global) | Lookup2D (local) | Lookup2D (global) | MinMax (local) | MinMax (global) | MultiPortSwitch (local) | MultiPortSwitch (global) | Mux (local) | Mux (global) | Outport (local) | Outport (global) | Product (local) | Product (global) | RelationalOperator (local) | RelationalOperator (global) | Saturate (local) | Saturate (global) | Scope (local) | Scope (global) | Selector (local) | Selector (global) | Signum (local) | Signum (global) | State (local) | State (global) | SubSystem (local) | SubSystem (global) | Sum (local) | Sum (global) | Switch (local) | Switch (global) | Terminator (local) | Terminator (global) | Transition (local) | Transition (global) | ZeroOrderHold (local) | ZeroOrderHold (global) |
| - | fuelsys | 0 | (Root) | 96 | 2338 | 16 | 235 | - | - | - | 1 | 6 | 21 | - | 1 | - | 3 | - | 1 | - | 1 | - | 3 | - | 2 | - | 4 | - | 1 | - | 36 | - | 1 | - | 4 | - | 2 | - | 5 | - | 2 | - | 2 | - | 3 | - | 21 | - | 7 | - | 5 | - | 2 | 2 | 2 | - | 9 | - | 1 | - | 24 | 8 | 23 | - | 6 | - | 6 | - | 1 | - | 34 | - | 1 |
| fuelsys | engine gas dynamics | 1 | - | 33 | 352 | 8 | 48 | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | 3 | 12 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 3 | 10 | - | 4 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | 5 | - | 2 | - | 1 | - | - | - | - | - | - |
| fuelsys/engine gas dynamics | Mixing & Combustion | 2 | - | 59 | 59 | 9 | 9 | 2 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| fuelsys/engine gas dynamics | Throttle & Manifold | 2 | - | 42 | 260 | 8 | 31 | 2 | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | 2 | 7 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | 5 | - | 3 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | 2 | 2 | - | 2 | - | 1 | - | - | - | - | - | - |
| fuelsys/engine gas dynamics/Throttle & Manifold | Intake Manifold | 3 | - | 67 | 67 | 9 | 9 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| fuelsys/engine gas dynamics/Throttle & Manifold | Throttle | 3 | - | 151 | 151 | 14 | 14 | 3 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
| fuelsys | fuel rate controller | 1 | - | 58 | 1890 | 10 | 171 | 4 | 1 | - | 1 | - | 12 | - | 1 | - | 3 | - | 1 | - | 1 | - | 3 | - | 2 | - | - | - | - | 4 | 24 | - | - | - | 4 | - | 2 | - | 5 | - | - | - | 2 | 1 | 2 | 1 | 11 | - | 3 | - | 5 | - | 1 | - | - | - | 9 | - | - | - | 24 | 4 | 10 | - | 4 | - | 5 | - | 1 | - | 34 | - | 1 |
| fuelsys/fuel rate controller | Airflow calculation | 2 | - | 344 | 344 | 25 | 25 | 3 | 2 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | - | - |
| fuelsys/fuel rate controller | Fuel Calculation | 2 | - | 75 | 275 | 12 | 33 | 4 | 1 | - | - | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | 1 | 2 | 1 | 1 | - | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | 3 | - | 2 | - | 1 | - | - | - | - | - | - |
| fuelsys/fuel rate controller/Fuel Calculation | Switchable Compensation | 3 | - | 200 | 200 | 21 | 21 | 4 | 1 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | 3 | 3 | - | - | - | - | 1 | 1 | - | - | - | - | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - | - |
| fuelsys/fuel rate controller | Sensor correction and Fault Redundancy | 2 | - | 134 | 332 | 14 | 32 | 2 | 4 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 3 | 3 | - | - | 3 | 3 | 1 | 1 | - | - | 1 | 1 |
| fuelsys/fuel rate controller/Sensor correction and Fault Redundancy | MAP Estimate | 3 | - | 66 | 66 | 6 | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/Sensor correction and Fault Redundancy | Speed Estimate | 3 | - | 66 | 66 | 6 | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/Sensor correction and Fault Redundancy | Throttle Estimate | 3 | - | 66 | 66 | 6 | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller | control logic | 2 | Chart | 11 | 881 | 7 | 71 | 4 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | 34 | - | - |
| fuelsys/fuel rate controller/control logic | Oxygen_Sensor_Mode | 3 | State | 80 | 110 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 4 | 4 | - | - |
| fuelsys/fuel rate controller/control logic/Oxygen_Sensor_Mode | O2_fail | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Oxygen_Sensor_Mode | O2_warmup | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Oxygen_Sensor_Mode | O2_normal | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic | Pressure_Sensor_Mode | 3 | State | 80 | 100 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 3 | 3 | - | - |
| fuelsys/fuel rate controller/control logic/Pressure_Sensor_Mode | press_norm | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Pressure_Sensor_Mode | press_fail | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic | Throttle_Sensor_Mode | 3 | State | 80 | 100 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 3 | 3 | - | - |
| fuelsys/fuel rate controller/control logic/Throttle_Sensor_Mode | throt_norm | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Throttle_Sensor_Mode | throt_fail | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic | Speed_Sensor_Mode | 3 | State | 70 | 90 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 3 | 3 | - | - |
| fuelsys/fuel rate controller/control logic/Speed_Sensor_Mode | speed_norm | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Speed_Sensor_Mode | speed_fail | 4 | State | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic | Sens_Failure_Counter | 3 | State | 85 | 195 | 10 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | 5 | 9 | - | - |
| fuelsys/fuel rate controller/control logic/Sens_Failure_Counter | MultiFail | 4 | State | 85 | 100 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 4 | 4 | - | - |
| fuelsys/fuel rate controller/control logic/Sens_Failure_Counter/MultiFail | FL3 | 5 | State | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Sens_Failure_Counter/MultiFail | FL4 | 5 | State | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Sens_Failure_Counter/MultiFail | FL2 | 5 | State | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Sens_Failure_Counter | FL1 | 4 | State | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic/Sens_Failure_Counter | FL0 | 4 | State | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fuelsys/fuel rate controller/control logic | Fueling_Mode | 3 | State | 85 | 275 | 7 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 9 | - | - | - | - | - | - | - | - | 5 | 12 | - | - |
| fuelsys/fuel rate controller/control logic/Fueling_Mode | Fuel_Disabled | 4 | State | 60 | 70 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - | - |
| fuelsys/fuel rate controller/control logic/Fueling_Mode/Fuel_Disabled | Overspeed | 5 | State | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
