M-XRAY Metrics
M-XRAY calculates all the model metrics required to determine the complexity of a Simulink or TargetLink model.
| Metric | Description |
|---|---|
| Halstead metrics | Weighted complexity metrics adapted for Simulink and TargetLink models |
| Global complexity | Measured complexity of a dedicated subsystem, chart, or state (children included) |
| Local complexity | Measured complexity of a subsystem, chart, or state (without children) |
| Hierarchy level | Hierarchy level in the model where the subsystem, chart, or state is located |
| Blocks | Number of Simulink blocks on each subsystem level |
| Interface width | Number of Inports and Outports for each subsystem including buses |
| Chart complexity | Measured chart complexity |
| States | Number of Stateflow states and substates |
| Actions | Number of action parts in chart |
| Events | Number of events used in chart |
| EnDuEx | Number of entry, during, and exit actions used in a chart |
| Conditions | Number of transition conditions used in a chart |
| Transitions | Number of transitions used in a chart |








